
Vroooom vrooom! Feel the need for more power? A G3 upgrade card for your System 7 Mac? Here's a list of CPU upgrades for your beige buddy. So you know what to search for. Because that's usually the problem these days - finding a card at all! Use our table to pick your favorites and setup a search on ebay.
We aim to incorporate cards for System 7 Macs from both U.S. and European manufacturers.
| CPU upgrades for PCI-Macs |
| Name | Manufacturer | Processor @ Mhz | Backside Cache | Ratio | Bus (Mhz) |
| XLR-200 | Interex/XLR8 | 604 @ 200 | -- | -- | 50 |
| XLR-225 | Interex/XLR8 | 604 @ 225 | -- | -- | 45 |
| XLR-233 | Interex/XLR8 | 604 @ 233 | -- | -- | 47 |
| MACh-G233 | Interex/XLR8 | G3 @ 233 | 512 | 3:2 | 40 |
| MACh-G266 | Interex/XLR8 | G3 @ 266 | 512 | 2:1 | 40 |
| MACh-G266 | Interex/XLR8 | G3 @ 266 | 1024 | 3:2 | 40 |
| MACh-G275 | Interex/XLR8 | G3 @ 275 | 1024 | 3:2 | 40 |
| MACh-G300 | Interex/XLR8 | G3 @ 300 | 512 (or 1024) | 2:1 (3:2) | 40 |
| PowerJolt G3 | Mactell | G3 @ 233 | 512 | 2:1 | 40 |
| PowerJolt G3 | Mactell | G3 @ 250 | 512 (or 1024) | 2:1 (3:2) (1:1) | 40 |
| PowerJolt G3 | Mactell | G3 @ 266 | 512 (or 1024) | 2:1 (3:2) (1:1) | 40 |
| PowerJolt G3 | Mactell | G3 @ 300 | 512 (or 1024) | 2:1 (3:2) (1:1) | 40 |
| MAXPowr Citation | Newer Tech | 604 @ 200 | -- | -- | 50 |
| MAXPowr G3 | Newer Tech | G3 @ 220 | 512 | 2:1 | auto |
| MAXPowr G3 | Newer Tech | G3 @ 250 | 512 | 2:1 | auto |
| MAXPowr G3 | Newer Tech | G3 @ 266 | 512 | 2:1 | auto |
| MAXPowr G3 | Newer Tech | G3 @ 275 | 1024 | 3:2 | auto |
| MAXPowr G3 | Newer Tech | G3 @ 300 | 1024 | 2:1 (or 1:1) | auto |
| Maccelerate!604e-200 | Phase 5 | 604 @ 200 | -- | -- | 50 |
| Maccelerate!750-275 | Phase 5 | G3 @ 275 | 1024 | 2:1 | 50 |
| Maccelerate!750-300 | Phase 5 | G3 @ 300 | 1024 | 2:1 | 50 |
| LittleJoe | Pios | G3 @ 220 | 512 | 2:1 | 50 |
| JoeCard | Pios | G3 @ 233 | 1024 | 2:1 | 50 |
| JoeCard | Pios | G3 @ 266 | 1024 | 2:1 | 50 |
| JoeCard | Pios | G3 @ 300 | 1024 | 2:1 | 50 |
| PowerBoost 225 | Pios | 604 @ 225 | -- | -- | 50 |
| MAGNA Card 250+ | Pios | G3 @ 250 | 1024 | 2:1 | 50 |
| Powerforce G3 | PowerLogix | G3 @ 220 | 512 | 2:1 | 40 |
| Powerforce G3 | PowerLogix | G3 @ 250 | 1024 | 1:1 | 40 |
| Powerforce G3 | PowerLogix | G3 @ 300 | 1024 | 2:1 (or 1:1) | 40 |
| Crescendo/233 | Sonnet | 604 @ 233 | -- | -- | 40 |
| Crescendo G3 | Sonnet | G3 @ 233 | 512 | 2:1 | 42 |
| Crescendo G3 | Sonnet | G3 @ 266 | 512 | 2:1 | 44 |
| Crescendo G3 | Sonnet | G3 @ 300 | 512 | 2:1 | 43 |
| Runner | Storm | G3 @ 250 | 512 | 2:1 (or 3:2) | 40 |
| Runner Plus | Storm | G3 @ 250 | 1024 | 3:2 | 40 |
| Xtreme | Storm | G3 @ 250 | 1024 | 1:1 | 40 |
| Runner | Storm | G3 @ 300 | 512 | 2:1 | 40 |
| Xtreme | Storm | G3 @ 300 | 1024 | 1:1 | 40 |



Copyright 2026 System7Today.com
.
The Apple Logo, Macintosh, Mac OS, and others property of Apple Computer, Inc.
This site is in no way affiliated with Apple Computer, Inc. |